For tax year 2026, property tax rates in Medina County are estimated between 1.14% and 1.33% of assessed property value, reflecting recent reappraisal increases. While Ohio’s state income tax rate will decrease to 2.75% in 2026, local property tax rates are determined at the county and municipal level and will not automatically decline. Eligible homeowners may qualify for a doubled Homestead Exemption, potentially reducing their 2026 property tax liability.

Medina County Tax Rates 2025-2026: Property Tax District Guide
Find the latest Medina County tax rates for the 2025 tax year. This comprehensive guide provides official millage rates, school district levies, and effective tax calculations for all Medina County property owners.
| Code | District Name | County | Township | School | VocEd | Corp | Other | Total | Res/Ag Red | Res/Ag Eff | Other Red | Other Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | BRUNSWICK HILLS TWP-BCSD | 9.115 | 16.55 | 67.37 | 3.05 | 0.00 | 2.50 | 98.585 | 0.422331 | 56.949484 | 0.381090 | 61.015197 |
| 002 | BRUNSWICK HILLS TWP-HLSD | 9.115 | 16.55 | 71.85 | 3.05 | 0.00 | 2.50 | 103.065 | 0.557595 | 45.599519 | 0.518118 | 49.665213 |
| 003 | BRUNSWICK CITY-BCSD | 9.115 | 0.00 | 67.37 | 3.05 | 4.50 | 2.50 | 86.535 | 0.414127 | 50.698562 | 0.390589 | 52.735347 |
| 004 | CHATHAM TWP-CLSD | 9.115 | 7.50 | 50.60 | 3.05 | 0.00 | 2.50 | 72.765 | 0.494731 | 36.765870 | 0.444611 | 40.412860 |
| 005 | GRANGER TWP-HLSD | 9.115 | 7.80 | 71.85 | 3.05 | 0.00 | 2.50 | 94.315 | 0.559639 | 41.532621 | 0.533220 | 44.024320 |
| 007 | GRANGER TWP-MCSD | 9.115 | 7.80 | 94.18 | 3.05 | 0.00 | 2.50 | 116.645 | 0.582296 | 48.723139 | 0.473555 | 61.407137 |
| 008 | GUILFORD TWP-CLSD | 9.115 | 9.15 | 50.60 | 3.05 | 0.00 | 2.50 | 74.415 | 0.494478 | 37.618440 | 0.444829 | 41.313015 |
| 009 | GUILFORD TWP-WCSD | 9.115 | 9.15 | 80.20 | 0.00 | 0.00 | 3.75 | 102.215 | 0.578537 | 43.079816 | 0.447075 | 56.517246 |
| 010 | RITTMAN CITY-RCSD | 9.115 | 0.00 | 57.70 | 4.60 | 6.30 | 2.30 | 80.015 | 0.439763 | 44.827339 | 0.128581 | 69.726559 |
| 011 | RITTMAN CITY-CLSD | 9.115 | 0.00 | 50.60 | 3.05 | 6.30 | 2.50 | 71.565 | 0.487914 | 36.647452 | 0.444894 | 39.726186 |
| 012 | SEVILLE VILLAGE-CLSD | 9.115 | 6.25 | 50.60 | 3.05 | 6.50 | 2.50 | 78.015 | 0.491314 | 39.685103 | 0.435228 | 44.060688 |
| 013 | HARRISVILLE TWP-CLSD | 9.115 | 9.00 | 50.60 | 3.05 | 0.00 | 3.00 | 74.765 | 0.492886 | 37.914393 | 0.443866 | 41.579363 |
| 014 | HARRISVILLE TWP-NLSD | 9.115 | 9.00 | 32.40 | 4.60 | 0.00 | 2.80 | 57.915 | 0.311194 | 39.892206 | 0.224995 | 44.884401 |
| 015 | LODI VILLAGE-CLSD | 9.115 | 2.80 | 50.60 | 3.05 | 14.20 | 3.00 | 82.765 | 0.490029 | 42.207735 | 0.421903 | 47.846159 |
| 016 | HINCKLEY TWP-HLSD | 9.115 | 15.05 | 71.85 | 3.05 | 0.00 | 4.25 | 103.315 | 0.576740 | 43.729075 | 0.521963 | 49.388416 |
| 017 | HINCKLEY TWP-BCSD | 9.115 | 15.05 | 67.37 | 3.05 | 0.00 | 4.25 | 98.835 | 0.442717 | 55.079040 | 0.385457 | 60.738400 |
| 019 | HOMER TWP-BRLSD | 9.115 | 5.40 | 49.10 | 3.05 | 0.00 | 8.80 | 75.465 | 0.427237 | 43.223563 | 0.381149 | 46.701620 |
| 020 | LAFAYETTE TWP-CLSD | 9.115 | 5.30 | 50.60 | 3.05 | 0.00 | 9.10 | 77.165 | 0.481728 | 39.992467 | 0.435772 | 43.538638 |
| 021 | LAFAYETTE TWP-MCSD | 9.115 | 5.30 | 94.18 | 3.05 | 0.00 | 9.10 | 120.745 | 0.577097 | 51.063397 | 0.467158 | 64.338060 |
| 024 | LITCHFIELD TWP-BLSD | 9.115 | 9.90 | 59.35 | 3.05 | 0.00 | 2.50 | 83.915 | 0.531324 | 39.328955 | 0.490483 | 42.756131 |
| 025 | LIVERPOOL TWP-BLSD | 9.115 | 7.70 | 59.35 | 3.05 | 0.00 | 2.50 | 81.715 | 0.525657 | 38.760918 | 0.491353 | 41.564122 |
| 026 | MEDINA TWP-MCSD | 9.115 | 11.10 | 94.18 | 3.05 | 0.00 | 2.50 | 119.945 | 0.576839 | 50.755998 | 0.461438 | 64.597864 |
| 027 | MEDINA TWP-HLSD | 9.115 | 11.10 | 71.85 | 3.05 | 0.00 | 2.50 | 97.615 | 0.553701 | 43.565480 | 0.516314 | 47.215047 |
| 028 | MEDINA CITY-MCSD | 9.115 | 0.00 | 94.18 | 3.05 | 6.40 | 2.50 | 115.245 | 0.588271 | 47.449687 | 0.479724 | 59.959257 |
| 029 | MEDINA CITY-BLSD | 9.115 | 0.00 | 59.35 | 3.05 | 6.40 | 2.50 | 80.415 | 0.524228 | 38.259174 | 0.495410 | 40.576576 |
| 030 | MONTVILLE TWP-MCSD | 9.115 | 11.70 | 94.18 | 3.05 | 0.00 | 2.50 | 120.545 | 0.581992 | 50.388764 | 0.472005 | 63.647176 |
| 031 | MONTVILLE TWP-HLSD | 9.115 | 11.70 | 71.85 | 3.05 | 0.00 | 2.50 | 98.215 | 0.560167 | 43.198246 | 0.528948 | 46.264359 |
| 032 | MONTVILLE TWP-WCSD | 9.115 | 11.70 | 80.20 | 0.00 | 0.00 | 3.75 | 104.765 | 0.572575 | 44.779210 | 0.445884 | 58.051985 |
| 033 | SHARON TWP-HLSD | 9.115 | 7.50 | 71.85 | 3.05 | 0.00 | 2.50 | 94.015 | 0.563234 | 41.062585 | 0.535471 | 43.672714 |
| 034 | SHARON TWP-MCSD | 9.115 | 7.50 | 94.18 | 3.05 | 0.00 | 2.50 | 116.345 | 0.585258 | 48.253103 | 0.475220 | 61.055531 |
| 035 | SHARON TWP-WCSD | 9.115 | 7.50 | 80.20 | 0.00 | 0.00 | 3.75 | 100.565 | 0.575960 | 42.643549 | 0.448513 | 55.460340 |
| 036 | SPENCER TWP-BRLSD | 9.115 | 5.90 | 49.10 | 3.05 | 0.00 | 9.65 | 76.815 | 0.449714 | 42.270239 | 0.401723 | 45.956680 |
| 037 | SPENCER VILLAGE-BRLSD | 9.115 | 2.40 | 49.10 | 3.05 | 15.40 | 9.65 | 88.715 | 0.440872 | 49.603015 | 0.384279 | 54.623717 |
| 038 | WADSWORTH TWP-WCSD | 9.115 | 7.40 | 80.20 | 0.00 | 0.00 | 3.75 | 100.465 | 0.587165 | 41.475467 | 0.449783 | 55.277567 |
| 039 | WADSWORTH TWP-RCSD | 9.115 | 7.40 | 57.70 | 4.60 | 0.00 | 2.30 | 81.115 | 0.455169 | 44.193978 | 0.136119 | 70.073709 |
| 040 | WADSWORTH CITY-WCSD | 9.115 | 0.00 | 80.20 | 0.00 | 6.90 | 3.75 | 99.965 | 0.579650 | 42.020285 | 0.450266 | 54.954202 |
| 041 | WESTFIELD TWP-CLSD | 9.115 | 4.00 | 50.60 | 3.05 | 0.00 | 5.00 | 71.765 | 0.485753 | 36.904930 | 0.446194 | 39.743878 |
| 042 | WESTFIELD TWP-NLSD | 9.115 | 4.00 | 32.40 | 4.60 | 0.00 | 4.80 | 54.915 | 0.291947 | 38.882743 | 0.216081 | 43.048916 |
| 043 | GLORIA GLENS VILLAGE-CLSD | 9.115 | 0.00 | 50.60 | 3.05 | 21.50 | 9.10 | 93.365 | 0.532816 | 43.618646 | 0.351248 | 60.570769 |
| 044 | WESTFIELD CENTER VILLAGE-CLSD | 9.115 | 1.40 | 50.60 | 3.05 | 2.60 | 2.50 | 69.265 | 0.486605 | 35.560315 | 0.453592 | 37.846966 |
| 045 | YORK TWP-BLSD | 9.115 | 8.60 | 59.35 | 3.05 | 0.00 | 2.50 | 82.615 | 0.519034 | 39.735018 | 0.482934 | 42.717411 |
| 046 | MEDINA CITY-CLSD | 9.115 | 0.00 | 50.60 | 3.05 | 6.20 | 2.50 | 71.465 | 0.493756 | 36.178757 | 0.454840 | 38.959835 |
| 047 | CRESTON VILLAGE-NLSD | 9.115 | 6.70 | 32.40 | 4.60 | 11.80 | 2.30 | 66.915 | 0.297257 | 47.024069 | 0.192877 | 54.008618 |
| 048 | CHIPPEWA LAKE VILLAGE-CLSD | 9.115 | 0.40 | 50.60 | 3.05 | 12.60 | 9.10 | 84.865 | 0.471901 | 44.817151 | 0.428951 | 48.462105 |
| 049 | WADSWORTH CITY-HLSD | 9.115 | 0.00 | 71.85 | 3.05 | 6.90 | 2.50 | 93.415 | 0.567100 | 40.439321 | 0.537905 | 43.166576 |
| 050 | MEDINA CITY/YORK TWP-BLSD | 9.115 | 8.60 | 59.35 | 3.05 | 0.00 | 2.50 | 82.615 | 0.519034 | 39.735018 | 0.482934 | 42.717411 |
| 051 | SEVILLE VIL/GUILFORD TWP-CLSD | 9.115 | 8.25 | 50.60 | 3.05 | 5.50 | 2.50 | 79.015 | 0.492581 | 40.093716 | 0.435794 | 44.580739 |
| 052 | SEVILLE VIL/WESTFIELD TWP-CLSD | 9.115 | 2.50 | 50.60 | 3.05 | 5.50 | 5.00 | 75.765 | 0.488151 | 38.780206 | 0.440222 | 42.411602 |
| 053 | MEDINA CITY/LAFAYETTE TWP-MCSD | 9.115 | 3.90 | 94.18 | 3.05 | 4.80 | 9.10 | 124.145 | 0.574032 | 52.881839 | 0.463120 | 66.650929 |
| 054 | CRESTON VILLWESTFIELD TWP-NLSD | 9.115 | 2.60 | 32.40 | 4.60 | 10.40 | 4.80 | 63.915 | 0.285998 | 45.635469 | 0.187205 | 51.949810 |
| 055 | WADSWORTH CTY/WADS TWP-WCSD | 9.115 | 6.20 | 80.20 | 0.00 | 5.70 | 3.75 | 104.965 | 0.580107 | 44.074061 | 0.439998 | 58.780572 |
| 056 | WADSWORTH CTY/SHARON TWP-HLSD | 9.115 | 6.40 | 71.85 | 3.05 | 5.80 | 2.50 | 98.715 | 0.555679 | 43.861179 | 0.520076 | 47.375719 |
| 057 | GLORIA GLNS VILL/WESTFIELD TWP-CLSD | 9.115 | 2.50 | 50.60 | 3.05 | 20.00 | 1.60 | 96.865 | 0.525492 | 45.963261 | 0.344782 | 63.467681 |
| 058 | MEDINA CITY/LAFAYETTE TWP-CLSD | 9.115 | 3.80 | 50.60 | 3.05 | 4.70 | 9.10 | 80.365 | 0.482226 | 41.610909 | 0.431948 | 45.651507 |
Medina County Tax Rates 2025-2026: A Complete Property Owner’s Guide
Finding accurate property tax information is crucial for homeowners and businesses in Medina County. As we move into the 2025 tax year (collected in 2026), understanding the millage rates and how they affect your wallet is essential. This article breaks down the latest data provided by Anthony P. Capretta, Medina County Auditor.
Understanding Your Tax Bill
In Medina County, property taxes are calculated based on “mills.” One mill represents $1 for every $1,000 of assessed property value. However, the effective tax rate is what you actually pay after various reductions like the Homestead Exemption or the 2.5% rollback are applied.
Key Highlights for 2025-2026:
- Total County Purpose Rate: The base rate for county-wide services (General Fund, Health, Parks, and Libraries) is set at 9.115 mills.
- Highest Tax Districts: Areas like Medina City (MCSD) and Montville Township often see higher total rates due to local school levies.
- Tax Reductions: Don’t forget to check if you qualify for the Owner-Occupancy Credit to lower your effective rate.
Search Your District Tax Rate
Use our interactive table above to find your specific tax district. You can search by code (e.g., 028 for Medina City) or by the name of your township/school district.
Conclusion
Staying informed about Medina County tax rates is vital for local homeowners and investors. Whether you’re tracking the 2025-2026 millage rates or school levies, these figures directly impact your property’s cost. For detailed valuation queries, contact Anthony P. Capretta’s office or visit their website to ensure your financial planning remains accurate and up-to-date.
Frequently Asked Questions (FAQs)
How can I do a Medina County Property Tax Search?
Use the Medina County Auditor’s online portal to search property tax information by owner name, parcel number, or address for official 2026 data.
How do I make Medina County property tax payments?
Payments can be made online, by mail, or in person at the Medina County Treasurer’s Office before the first and second half deadlines.
What is the Medina County sales tax rate?
The official Medina County sales tax rate is 6.75%, combining 5.75% Ohio state tax and 1.00% county permissive sales tax.
How do I Pay Medina County property taxes online?
Visit the official Medina County Treasurer website, select your parcel, and follow secure instructions to pay property taxes electronically.



